Teams >Bath | Cardiff | Dragons| Exeter | Gloucester | Harlequins | Leicester | L.Irish | Wasps | Newcastle | Northampton | Ospreys | Saracens |Sale |Scarlets |Worcester
Anglo
Welsh LV= Cup Rugby Standings
Anglo-Welsh Cup standings before November kick off (played, won, drawn, lost, points for, points against, bonus points, points):
Anglo Welsh LV= Cup Rugby Home
LV= Cup Pool 1 |
P | W | D | L | PD | BP | Ttl |
| Bath Rugby | 3 | 3 | 0 | 0 | 95 | 3 | 15 |
| Saracens
|
3 | 2 | 0 | 1 | 20 | 2 | 10 |
| Ospreys | 4 | 1 | 0 | 3 | -41 | 1 | 5 |
| London Wasps | 4 | 0 | 0 | 4 | -63 | 1 | 3 |
| . | |||||||
LV= Cup Pool
2 |
P | W | D | L | PD | BP | Ttl |
| Leicester Tigers | 4 | 3 | 0 | 1 | 21 | 1 | 13 |
| London Irish | 3 | 1 | 0 | 2 | 1 | 2 | 6 |
| Sale Sharks | 3 | 0 | 0 | 3 | -73 | 0 | 0 |
| Cardiff Blues | 3 | 0 | 0 | 3 | -94 | 0 | 0 |
| . | |||||||
LV= Cup Pool
3 |
P | W | D | L | PD | BP | Ttl |
| Scarlets | 4 | 3 | 0 | 1 | 58 | 2 | 15 |
| Gloucester Rugby | 4 | 2 | 0 | 2 | 34 | 2 | 10 |
| Newcastle Falcons | 4 | 2 | 0 | 2 | 33 | 2 | 10 |
| Harlequins | 3 | 2 | 0 | 1 | 9 | 1 | 9 |
| . | |||||||
LV= Cup Pool 4 |
P | W | D | L | PD | BP | Ttl |
| Northampton Saints | 4 | 3 | 0 | 1 | 55 | 3 | 15 |
| Exeter Chiefs | 3 | 2 | 0 | 1 | 17 | 1 | 9 |
| Worcester Warriors | 4 | 2 | 0 | 2 | -49 | 1 | 8 |
| Dragons | 3 | 1 | 0 | 2 | -34 | 1 | 5 |
Note: Teams in Pool 1 play teams in Pool 4 and teams in Pool 2 play teams in Pool 3.
Each team is guaranteed four pool matches - two home and two away - with the top teams from each pool qualifying for the semi-finals.
Semi finals (weekend of March 13, 2010, venue TBC)
Final (weekend of March 20, 2010, venue TBC)
* If the winner of the competition is an English club, they will qualify for the following season's Heineken Cup.
Anglo Welsh LV= Cup Home
Win Anglo
Welsh LV= Cup tickets 
Anglo
Welsh LV= Cup Fixtures
Anglo
Welsh LV= Cup Results
Anglo Welsh LV= Cup Pools
Anglo Welsh LV= Cup Background
Anglo Welsh LV= Cup Standings / Table
Anglo Welsh LV= Cup RSS Feed
Anglo Welsh LV= Cup Rugby Home
LV= Cup Pool 1 |
P | W | D | L | PD | BP | Ttl |
| Bath Rugby | 3 | 3 | 0 | 0 | 95 | 3 | 15 |
| Saracens
|
3 | 2 | 0 | 1 | 20 | 2 | 10 |
| Ospreys | 4 | 1 | 0 | 3 | -41 | 1 | 5 |
| London Wasps | 4 | 0 | 0 | 4 | -63 | 1 | 3 |
| . | |||||||
LV= Cup Pool
2 |
P | W | D | L | PD | BP | Ttl |
| Leicester Tigers | 4 | 3 | 0 | 1 | 21 | 1 | 13 |
| London Irish | 3 | 1 | 0 | 2 | 1 | 2 | 6 |
| Sale Sharks | 3 | 0 | 0 | 3 | -73 | 0 | 0 |
| Cardiff Blues | 3 | 0 | 0 | 3 | -94 | 0 | 0 |
| . | |||||||
LV= Cup Pool
3 |
P | W | D | L | PD | BP | Ttl |
| Scarlets | 4 | 3 | 0 | 1 | 58 | 2 | 15 |
| Gloucester Rugby | 4 | 2 | 0 | 2 | 34 | 2 | 10 |
| Newcastle Falcons | 4 | 2 | 0 | 2 | 33 | 2 | 10 |
| Harlequins | 3 | 2 | 0 | 1 | 9 | 1 | 9 |
| . | |||||||
LV= Cup Pool 4 |
P | W | D | L | PD | BP | Ttl |
| Northampton Saints | 4 | 3 | 0 | 1 | 55 | 3 | 15 |
| Exeter Chiefs | 3 | 2 | 0 | 1 | 17 | 1 | 9 |
| Worcester Warriors | 4 | 2 | 0 | 2 | -49 | 1 | 8 |
| Dragons | 3 | 1 | 0 | 2 | -34 | 1 | 5 |